Rental Space
Pilot Plant Module
EECi Headquarters – Building P: Pilot Plant Module
- Total cooling capacity = 280 ton (refrigeration)
- Total electricity capacity = 2,000 kVA
- Fire alarm and sprinkler systems covering all areas
- Total water capacity = 40 cubic meters/day
Room Type | Size | Specifications |
---|---|---|
Office | 120 sq.m/room (6 rooms) | Ceiling height = 3 mFloor load = 300 kg/sq.mFlooring tiles |
Meeting Room | 42 sq.m/room (2 rooms) | Ceiling height = 3 mFloor load = 300 kg/sq.mFlooring tiles |
Pilot Area (include wet lab area in each module) | Size S = 735 sq.m/module (6 modules) | Normal electricity load ~ 3 Phase 200A (with kWh meter)Essential electricity load~ 3 Phase 200A (with kWh meter)Operation area on 1st floor :Ceiling height = 13 mFloor load = 2,000 kg/sq.mPolished floorCharacterization lab on 1st floor :Wet lab on 2nd floor :Wet lab on 3rd floor :Ceiling height = 4.15 mFloor load = 500 kg/sq.mPolished floor |
EECi Headquarters – Building Q: Pilot Plant Module
- Total cooling capacity = 280 tons (refrigeration)
- Total electricity capacity = 1,600 kVA
- Fire alarm and sprinkler systems covering all areas
- Total water capacity = 40 cubic meters/day
Room Type | Size | Specifications |
---|---|---|
Office | 56 sq.m/room (5 rooms) | Ceiling height = 3 mFloor load = 300 kg/sq.mFlooring tiles |
Meeting Room | 64 sq.m/room (2 rooms) | Ceiling height = 3 mFloor load = 300 kg/sq.mFlooring tiles |
Pilot Area (include wet lab area in each module) | Size M = 1,115 sq.m/module (2 modules) | Normal electricity load ~ 3 Phase 320A (with kWh meter)Essential electricity load~ 3 Phase 320A (with kWh meter)Operation area on 1st floor :Ceiling height = 13 mFloor load = 10,000 kg/sq.mPolished floorCharacterization lab on 1st floor :Ceiling height = 4.15 mFloor load = 500 kg/sq.mPolished floorWet lab on 2nd floor :Ceiling height = 4.15 mFloor load = 500 kg/sq.mPolished floorWet lab on 3rd floor :Ceiling height = 4.15 mFloor load = 500 kg/sq.mPolished floor |
Size L = 2,240 sq.m/module (1 module) | Normal electricity load ~ 3 Phase 840A (with kWh meter)Essential electricity load~ 3 Phase 840A (with kWh meter)Operation area on 1st floor :Ceiling height = 13 mFloor load = 2,000 kg/sq.mPolished floorCharacterization lab on 1st floor :Wet lab on 2nd floor :Wet lab on 3rd floor :Ceiling height = 4.15 mFloor load = 500 kg/sq.mPolished floor |
EECi Headquarters – Building R: Pilot Plant Module
- Total Cooling Capacity = 280 tons (refrigeration)
- Total Electricity Capacity = 1,600 kVA
- Fire alarm and sprinkler systems covering all areas
- Total water capacity = 40 cubic meters/day
Room Type | Size | Specifications |
---|---|---|
Office | 64 sq.m/room (5 rooms) | Ceiling height = 3 mFloor load = 300 kg/sq.mFlooring tiles |
Meeting Room | 42 sq.m/room (2 rooms) | Ceiling height = 3 mFloor load = 300 kg/sq.mFlooring tiles |
Pilot Area (include wet lab area in each module) | Size S = 710 sq.m/module (3 modules) | Normal electricity load ~ 3 Phase 200A (with kWh meter)Essential electricity load~ 3 Phase 200A (with kWh meter)Operation area on 1st floor :Ceiling height = 13 mFloor load = 2,000 kg/sq.mPolished floorCharacterization lab on 1st floor :Wet lab on 2nd floor :Wet lab on 3rd floor :Ceiling height = 4.15 mFloor load = 500 kg/sq.mPolished floor |
Size M = 1,095 sq.m/module (2 modules) | Normal electricity load ~ 3 Phase 320A (with kWh meter)Essential electricity load~ 3 Phase 320A (with kWh meter)Operation area on 1st floor :Ceiling height = 13 mFloor load = 2,000 kg/sq.mPolished floorCharacterization lab on 1st floor :Ceiling height = 4.15 mFloor load = 500 kg/sq.mPolished floorWet lab on 2nd floor :Wet lab on 3rd floor :Ceiling height = 4.15 mFloor load = 500 kg/sq.mPolished floor |